Listed rates do not include applicable taxes.
Green Fees | Mon - Thurs | Fri - Sun/Holidays |
---|---|---|
Before 1pm | $55 | $65 |
After 1pm | $45 | $55 |
After 3pm | $45 | $45 |
Power Cart - 7 Days | ||
---|---|---|
18 Holes | Per Rider-Single Occupancy | $27 |
Per Rider-Double Occupancy | $20 | |
9 Holes | $12 | |
Pull Cart | $9 |
Golf Club Rental | ||
---|---|---|
Regular | $25 |
Practice Facility | ||
---|---|---|
Basket of balls | Small | $7 |
Medium | $10 | |
Large | $12 | |
Extra Large | $15 | |
Open 7 days a week: 8-8pm* Weather dependant. |