Listed rates do not include applicable taxes.
Green Fees | Mon - Thurs | Fri - Sun/Holidays |
---|---|---|
Regular Rate (Before 12pm) | $45 | $49 |
After 12pm | $42 | $42 |
After 4pm | $32 | $32 |
Nine Holes (before 8am, after 12pm) | $25 | $25 |
9 Hole Golf and Ride (before 8am, after 12pm) | $35 | $35 |
Power Cart - 7 days | ||
---|---|---|
18 Holes | Per Rider-Single Occupancy | $22 |
Per Rider-Double Occupancy | $17 | |
9 Holes | $12 | |
Pull Cart | $6.09 | |
Golf Club Rental | Regular | $20 |
Practice Facility | ||
---|---|---|
Basket of balls | Medium | $5.22 |
Large | $7.83 | |
Extra Large | $10.44 | |
Open 7 days a week: 8-8pm* Weather dependant. |